|
2 | 2 | "cells": [ |
3 | 3 | { |
4 | 4 | "cell_type": "markdown", |
5 | | - "id": "634ecffe", |
| 5 | + "id": "a23994a5", |
6 | 6 | "metadata": { |
7 | 7 | "editable": true |
8 | 8 | }, |
|
14 | 14 | }, |
15 | 15 | { |
16 | 16 | "cell_type": "markdown", |
17 | | - "id": "5c999108", |
| 17 | + "id": "de6ee135", |
18 | 18 | "metadata": { |
19 | 19 | "editable": true |
20 | 20 | }, |
|
27 | 27 | }, |
28 | 28 | { |
29 | 29 | "cell_type": "markdown", |
30 | | - "id": "5658d2e7", |
| 30 | + "id": "aa2c3211", |
31 | 31 | "metadata": { |
32 | 32 | "editable": true |
33 | 33 | }, |
34 | 34 | "source": [ |
35 | 35 | "## Plans for the week of April 6-10, 2026\n", |
36 | 36 | "\n", |
37 | | - "* Discussions of the QPE algorithm and implementations\n", |
| 37 | + "* Discussions of the QPE algorithm and its implementations\n", |
38 | 38 | "\n", |
39 | 39 | "* The HHL algorithm and links with the QPE algorithm\n", |
40 | 40 | "\n", |
41 | 41 | "* Material this week:\n", |
42 | 42 | "\n", |
43 | | - "a. PDF slides at <https://github.com/CompPhysics/QuantumComputingMachineLearning/blob/gh-pages/doc/pub/week11/pdf/week11slides.pdf>\n", |
| 43 | + " * PDF slides at <https://github.com/CompPhysics/QuantumComputingMachineLearning/blob/gh-pages/doc/pub/week11/pdf/week11slides.pdf>\n", |
44 | 44 | "\n", |
45 | | - "b. Jupyter-notebooks at <https://github.com/CompPhysics/QuantumComputingMachineLearning/tree/gh-pages/doc/pub/week11/ipynb>\n", |
| 45 | + " * Jupyter-notebooks at <https://github.com/CompPhysics/QuantumComputingMachineLearning/tree/gh-pages/doc/pub/week11/ipynb>\n", |
46 | 46 | "\n", |
47 | 47 | "* Project two suggestions, see <https://github.com/CompPhysics/QuantumComputingMachineLearning/tree/gh-pages/doc/Projects/2026/Project2>. Note that these suggestions will be revised till April 7\n", |
48 | 48 | "<!-- * [Video of lecture TBA](https://youtu.be/) -->\n", |
|
51 | 51 | }, |
52 | 52 | { |
53 | 53 | "cell_type": "markdown", |
54 | | - "id": "51f78189", |
| 54 | + "id": "1f158782", |
55 | 55 | "metadata": { |
56 | 56 | "editable": true |
57 | 57 | }, |
|
67 | 67 | }, |
68 | 68 | { |
69 | 69 | "cell_type": "markdown", |
70 | | - "id": "82f7771d", |
| 70 | + "id": "b4e5891f", |
71 | 71 | "metadata": { |
72 | 72 | "editable": true |
73 | 73 | }, |
|
79 | 79 | }, |
80 | 80 | { |
81 | 81 | "cell_type": "markdown", |
82 | | - "id": "310f1f71", |
| 82 | + "id": "63f48afd", |
83 | 83 | "metadata": { |
84 | 84 | "editable": true |
85 | 85 | }, |
86 | 86 | "source": [ |
87 | 87 | "## What is the QAOA algorithm?\n", |
88 | 88 | "\n", |
89 | | - "The next week, our plan is to discuss the QAOA algorithm.\n", |
| 89 | + "Next week, our plan is to discuss the QAOA algorithm.\n", |
90 | 90 | "**QAOA** stands for the Quantum Approximate Optimization Algorithm.\n", |
91 | 91 | "\n", |
92 | 92 | "**Each part of the name reflects something essential about the method:**\n", |
|
104 | 104 | }, |
105 | 105 | { |
106 | 106 | "cell_type": "markdown", |
107 | | - "id": "2bb6ec6b", |
| 107 | + "id": "24b48e5c", |
108 | 108 | "metadata": { |
109 | 109 | "editable": true |
110 | 110 | }, |
|
127 | 127 | }, |
128 | 128 | { |
129 | 129 | "cell_type": "markdown", |
130 | | - "id": "aac05cc9", |
| 130 | + "id": "7b5b9eb3", |
131 | 131 | "metadata": { |
132 | 132 | "editable": true |
133 | 133 | }, |
|
137 | 137 | }, |
138 | 138 | { |
139 | 139 | "cell_type": "markdown", |
140 | | - "id": "aa558e76", |
| 140 | + "id": "737cd78e", |
141 | 141 | "metadata": { |
142 | 142 | "editable": true |
143 | 143 | }, |
|
151 | 151 | }, |
152 | 152 | { |
153 | 153 | "cell_type": "markdown", |
154 | | - "id": "4a0654dd", |
| 154 | + "id": "259ee6e2", |
155 | 155 | "metadata": { |
156 | 156 | "editable": true |
157 | 157 | }, |
|
165 | 165 | }, |
166 | 166 | { |
167 | 167 | "cell_type": "markdown", |
168 | | - "id": "305c3206", |
| 168 | + "id": "84278100", |
169 | 169 | "metadata": { |
170 | 170 | "editable": true |
171 | 171 | }, |
|
181 | 181 | }, |
182 | 182 | { |
183 | 183 | "cell_type": "markdown", |
184 | | - "id": "5f599de6", |
| 184 | + "id": "b7f28852", |
185 | 185 | "metadata": { |
186 | 186 | "editable": true |
187 | 187 | }, |
|
195 | 195 | }, |
196 | 196 | { |
197 | 197 | "cell_type": "markdown", |
198 | | - "id": "43758f57", |
| 198 | + "id": "0f26c843", |
199 | 199 | "metadata": { |
200 | 200 | "editable": true |
201 | 201 | }, |
|
205 | 205 | }, |
206 | 206 | { |
207 | 207 | "cell_type": "markdown", |
208 | | - "id": "64a8bf83", |
| 208 | + "id": "c071aad1", |
209 | 209 | "metadata": { |
210 | 210 | "editable": true |
211 | 211 | }, |
|
217 | 217 | }, |
218 | 218 | { |
219 | 219 | "cell_type": "markdown", |
220 | | - "id": "b7660392", |
| 220 | + "id": "2279c4bc", |
221 | 221 | "metadata": { |
222 | 222 | "editable": true |
223 | 223 | }, |
|
229 | 229 | }, |
230 | 230 | { |
231 | 231 | "cell_type": "markdown", |
232 | | - "id": "fb24134f", |
| 232 | + "id": "9eed42dd", |
233 | 233 | "metadata": { |
234 | 234 | "editable": true |
235 | 235 | }, |
|
0 commit comments