Skip to content

Use absolute component-wise residuals in injectivity-preserving line …#150

Merged
jmartfrut merged 1 commit intomainfrom
absinyctivity
Apr 13, 2026
Merged

Use absolute component-wise residuals in injectivity-preserving line …#150
jmartfrut merged 1 commit intomainfrom
absinyctivity

Conversation

@jmartfrut
Copy link
Copy Markdown
Collaborator

…search

Update the line search to calculate the dot product between the residual and search direction as a sum of the absolute values of component-wise dot products. This prevents potential cancellations between different physical fields and ensures a more robust descent condition for multi-physics problems.

…search

Update the line search to calculate the dot product between the residual and search direction as a sum of the absolute values of component-wise dot products. This prevents potential cancellations between different physical fields and ensures a more robust descent condition for multi-physics problems.
@jmartfrut jmartfrut merged commit 29cff77 into main Apr 13, 2026
4 checks passed
@github-actions
Copy link
Copy Markdown

Benchmark Results (Julia v1)

Time benchmarks
main 942bfe0... main / 942bfe0...
Constitutive models/Visco-elastic Ψ 0.0487 ± 0.029 ms 0.0484 ± 0.029 ms 1.01 ± 0.85
Constitutive models/Visco-elastic ∂Ψu 0.0547 ± 0.0023 ms 0.0546 ± 0.0022 ms 1 ± 0.057
Constitutive models/Visco-elastic ∂Ψuu 0.104 ± 0.018 ms 0.104 ± 0.018 ms 0.999 ± 0.24
Simulations/StaticMechanicalDirichlet 0.136 ± 0.007 s 0.134 ± 0.0069 s 1.01 ± 0.074
Simulations/StaticMechanicalNeumann 0.13 ± 0.012 s 0.131 ± 0.011 s 0.994 ± 0.12
Simulations/ViscoElastic 18.5 s 18.7 s 0.993
Tensor algebra/Cofactor 0.061 ± 0.01 μs 0.07 ± 0.01 μs 0.871 ± 0.19
Tensor algebra/Det(A)Inv(A') 0.131 ± 0.01 μs 0.14 ± 0.001 μs 0.936 ± 0.072
Tensor algebra/δδ_λ_2d 30 ± 0 ns 30 ± 0 ns 1 ± 0
Tensor algebra/δδ_μ_2d 30 ± 0 ns 30 ± 0 ns 1 ± 0
time_to_load 2.5 ± 0.028 s 2.51 ± 0.0024 s 0.997 ± 0.011
Memory benchmarks
main 942bfe0... main / 942bfe0...
Constitutive models/Visco-elastic Ψ 1.24 k allocs: 0.0777 MB 1.24 k allocs: 0.0777 MB 1
Constitutive models/Visco-elastic ∂Ψu 1.29 k allocs: 0.0826 MB 1.29 k allocs: 0.0826 MB 1
Constitutive models/Visco-elastic ∂Ψuu 2.25 k allocs: 0.149 MB 2.25 k allocs: 0.149 MB 1
Simulations/StaticMechanicalDirichlet 1.51 M allocs: 0.108 GB 1.51 M allocs: 0.108 GB 1
Simulations/StaticMechanicalNeumann 1.48 M allocs: 0.0931 GB 1.48 M allocs: 0.0931 GB 1
Simulations/ViscoElastic 0.326 G allocs: 20.5 GB 0.326 G allocs: 20.5 GB 1
Tensor algebra/Cofactor 1 allocs: 0.0781 kB 1 allocs: 0.0781 kB 1
Tensor algebra/Det(A)Inv(A') 4 allocs: 0.25 kB 4 allocs: 0.25 kB 1
Tensor algebra/δδ_λ_2d 0 allocs: 0 B 0 allocs: 0 B
Tensor algebra/δδ_μ_2d 0 allocs: 0 B 0 allocs: 0 B
time_to_load 0.149 k allocs: 11.1 kB 0.149 k allocs: 11.1 kB 1

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant