I design modular AI systems from scratch, focusing on streaming agent SDKs and privacy-first research tools—see saige for unified Go pipelines and zoro for secure, local inference. Most of my work lives in Rust, Go, and Python.
Template-driven CLI for transforming structured resume data into polished documents across multiple formats, featuring pluggable templates and multi-agent AI assessment. Built in Go with support for PDF, DOCX, HTML, LaTeX, and Markdown. Stars: 11 · Languages: Go, TeX, HTML · Active
Production-grade Rust framework for Linear Genetic Programming research, offering modular architecture, Q-Learning integration, and automated hyperparameter optimization for reinforcement learning and classification tasks. Stars: 3 · Languages: Rust, Shell · Active
Explores extreme parameter efficiency in language models—350K parameters, no embedding or output projection, with every intermediate state readable as words. Languages: Python · Active
Unified Go SDK and CLI for streaming AI agents, knowledge graphs, and RAG pipelines, enabling Super Artificial Intelligence Graph Environment. Languages: Go, Go Template, Shell · Active
Privacy-first AI research agent with a persistent knowledge graph; all inference runs locally for secure idea management. Languages: Go, Python, Shell · Active
All Projects
| Project | Description | Stars | Languages |
|---|---|---|---|
| generative-artifact-protocol | Open standard for token-efficient artifact updates and streaming, featuring a Rust apply engine and Python evaluation framework. | - | Python, Rust, Go |
| teasr | Rust binary for capturing showcase screenshots and GIFs from web, desktop, and terminal apps—no runtime dependencies. | - | Rust, HTML, Shell |
| github-insights | AI-powered GitHub profile metrics tool—SVG visualizations, project classification, and README generation via CLI, npm package, and GitHub Action. | - | TypeScript, Shell |
| oag | Fast OpenAPI 3.x code generator for TypeScript, React/SWR, and FastAPI with zero runtime dependencies and SSE streaming support. | - | Rust, Jinja, Shell |
| sr | AI-powered release engineering CLI for automated commit-to-release workflows, single binary, language-agnostic, and zero-config defaults. | - | Rust, Jinja, Shell |
| lazyspeak.nvim | Voice-driven coding plugin for Neovim—speak your intent and edits appear in your editor, powered by Lua and Rust. | 1 | Lua, Rust, Vim Script |
| agentspec | Universal agent skill and sub-agent manager with a terminal user interface, built in Rust. | - | Rust, Shell |
| dotfiles | Modern dotfiles managed with Chezmoi and Nix for macOS and Linux, providing one-command environment bootstrap and specialized development shells. | 2 | Shell, Lua, Go Template |
| embed-src | CLI, crate, and GitHub Action for embedding source files into any text file using comment markers, written in Rust and Python. | 1 | Rust, Python, Shell |
| Project | Description | Stars | Languages |
|---|---|---|---|
| mnemonist | Open ecosystem for tool-agnostic AI agent memory, implemented in Rust and Python for flexible integration. | 1 | Rust, Python, Shell |
| gymnasia | Pure Rust implementation of OpenAI Gymnasium environments for reinforcement learning research. | - | Rust, Shell |
| zigbee-skill | AI-native smart home skill enabling direct control of Zigbee devices by AI agents, with no cloud or hub required. | - | Go, Just, Shell |
| streamsafe | Type-safe async pipeline framework for data processing in Rust. | - | Rust, Shell, Just |
| Project | Description | Stars | Languages |
|---|---|---|---|
| urmzd.com | Personal website, blog, and research portfolio built with Astro, React, and Three.js. | 1 | TypeScript, MDX, Astro |
| languide | Scenario-based language guides built from markdown, generating PDFs with full Unicode and CJK support. | - | TeX, Shell |
| urmzd | GitHub profile README. | - | - |
| Project | Description | Stars | Languages |
|---|---|---|---|
| rlgp-thesis | BCS thesis project on Reinforced Linear Genetic Programming, documented in TeX. | - | TeX, Shell |
Last generated on 2026-04-07 using @urmzd/github-insights



